Wind Turbine 1 weather
Latitude N 45° 21' 31" Longitude E 76° 08' 47" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.3 °C | at 14:36 |
| Low Temperature | -5.7 °C | at 03:27 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 5.1 m/s | at 13:33 |
| Highest Speed (10 minute average) | 3.1 m/s (F2) | at 09:54 |
| Wind Run | 86.5 km | |
| Pressure | ||
| High Pressure (SL) | 1027.1 mb | at 00:03 |
| Low Pressure (SL) | 1022.2 mb | at 16:33 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 14-Nov-09 22:26:34
powered by
Cumulus v1.8.7 (819)