Wind Turbine 1 weather
Latitude N 45° 21' 31" Longitude E 76° 08' 47" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.2 °C | at 13:09 |
| Low Temperature | 0.2 °C | at 02:30 |
| Rainfall | ||
| Rainfall Today | 0.6 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 15:05 |
| Wind | ||
| Highest Gust | 6.5 m/s | at 08:53 |
| Highest Speed (10 minute average) | 4.8 m/s (F3) | at 11:35 |
| Wind Run | 161.8 km | |
| Pressure | ||
| High Pressure (SL) | 1022.7 mb | at 02:09 |
| Low Pressure (SL) | 1016.0 mb | at 22:01 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 14-Nov-09 22:26:34
powered by
Cumulus v1.8.7 (819)