Wind Turbine 1 weather
Latitude N 45° 21' 31" Longitude E 76° 08' 47" Elevation 0 ft
| Dawn: | 20:20 | Sunrise: | 20:54 | Moonrise: | 19:20 | ![]() |
| Dusk: | 06:59 | Sunset: | 06:27 | Moonset: | 04:40 | |
| Daylight: | 10:39 | Day length: | 09:33 | Moon Phase: | Waning Crescent |
Welcome to Wind Turbine 1.
The weather station in use is the Wind Turbine 1, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 6.2 °C | Dew Point | 5.5 °C |
| Windchill | 5.4 °C | Humidity | 95% |
| Heat Index | 6.2 °C | ||
| Rainfall | |||
| Rainfall Today | 0.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 7.5 mm | Rainfall This Year | 18.6 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 2.7 m/s | Wind Speed (avg) | 1.4 m/s |
| Wind Bearing | 92° E | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 1016.0 mb | Falling | -0.6 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 14-Nov-09 22:26:34
powered by
Cumulus v1.8.7 (819)
